The following information is based on current tuition rates; tuition and student fees are set by the NC Legislature and are subject to change.
Note: All Fees & Books amounts are estimates.
Tuition and Fees | In-State Costs | Out-of-State Costs |
---|---|---|
1st Semester FALL | ||
Tuition | 1064.00 | 3752.00 |
Fees & Books | 941.85 | 941.85 |
Total | 2205.85 | 4693.85 |
1st Semester SPRING | ||
Tuition | 1216.00 | 4288.00 |
Fees & Books | 736.14 | 736.14 |
Total | 1952.14 | 5024.14 |
1st Semester SUMMER | ||
Tuition | 608.00 | 2144.00 |
Fees & Books | 61.96 | 61.96 |
Total | 669.96 | 2205.96 |
2nd Semester FALL | ||
Tuition | 1216.00 | 4288.00 |
Fees & Books | 833.64 | 833.64 |
Total | 2049.64 | 5121.64 |
2nd Semester SPRING | ||
Tuition | 1216.00 | 4288.00 |
Fees & Books | 498.06 | 498.06 |
Total | 1714.06 | 4786.06 |
Graduation Fee | 40.00 | 40.00 |
Total Tuition, Fees, & Books | $8,431.65 | $21,871.65 |
Financial Aid & Scholarships
Financial aid is available to students who qualify.
Please note that federal Pell Grants are not available for some certificate options however, MCC Foundation scholarships may be available.
To find out if you qualify, start by completing a Free Application for Federal Student Aid (FAFSA).
For step-by-step help with completing your financial aid application, go to MCC’s Financial Aid page.
The Montgomery Community College Foundation has scholarships available to students who may not qualify for other types of financial aid. To see all the scholarships available through the MCC Foundation, follow this link. The first step is to complete a FAFSA.
Tuition costs listed are based on credit hours required for the Associate in Applied Science degree. Diploma and certificate options require fewer credit hours and a lower tuition cost.
Textbooks may be purchased through MCC’s virtual bookstore.