The following information is based on current tuition rates; tuition and student fees are set by the NC Legislature and are subject to change.
Note: All Fees & Books amounts are estimates.
Tuition and Fees | In-State Costs | Out-of-State Costs |
---|---|---|
1st Semester FALL | ||
Tuition | 1216.00 | 4288.00 |
Fees & Books | 1012.69 | 1012.69 |
Total | 2228.69 | 5300.69 |
1st Semester SPRING | ||
Tuition | 1216.00 | 4288.00 |
Fees & Books | 1031.51 | 1031.51 |
Total | 2247.51 | 5319.51 |
1st Semester SUMMER | ||
Tuition | 456.00 | 1608.00 |
Fees & Books | 394.65 | 394.65 |
Total | 850.65 | 2002.65 |
2nd Semester FALL | ||
Tuition | 1216.00 | 4288.00 |
Fees & Books | 984.67 | 984.67 |
Total | 2200.67 | 5272.67 |
2nd Semester SPRING | ||
Tuition | 1216.00 | 4288.00 |
Fees & Books | 677.72 | 677.72 |
Total | 2200.67 | 5272.67 |
Graduation Fee | 40.00 | 40.00 |
Total Tuition, Fees, & Books | $9,466.24 | $22,906.24 |
Financial Aid & Scholarships
Financial aid is available to students who qualify.
Please note that federal Pell Grants are not available for some certificate options however, MCC Foundation scholarships may be available.
Start by completing a Free Application for Federal Student Aid (FAFSA).
For step-by-step help with completing your financial aid application, go to MCC’s Financial Aid page.
The Montgomery Community College Foundation has these program-specific scholarships available for students in business technologies programs:
- CommunityOne Bank & Trust Endowed Scholarship
- First Bank Endowed Scholarship
- Quik Chek Endowed Scholarship
Many other non-program-specific scholarships are also available. The first step is to complete a FAFSA.
Tuition costs listed are based on credit hours required for the Associate in Applied Science degree. Diploma and certificate options require fewer credit hours and a lower tuition cost.
Textbooks may be purchased through MCC’s virtual bookstore.